2025
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (Group) | 86.2 | 26.7 | 18.3 | 4.7 | 1.2 |
High | 86.8 | 27.2 | 18.9 | 4.8 | 1.2 |
Low | 85.8 | 26.0 | 17.8 | 4.3 | 1.0 |
2026
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (Group) | 93.0 | 29.0 | 19.8 | 5.0 | 1.3 |
High | 94.2 | 29.8 | 20.5 | 5.2 | 1.4 |
Low | 91.3 | 28.2 | 19.2 | 4.8 | 1.1 |
*Excludes exceptional items and amortisation of acquired intangibles.
The forecasts above have been provided to dotdigital Group by a number of registered investment analysts, as of 24 March 2025. They are not endorsed by dotdigital Group nor does dotdigital Group assume any obligation to update or revise them to reflect circumstances arising after the date above.