2024
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (Group) | 78.9 | 23.9 | 16.4 | 4.4 | 1.1 |
High | 79.1 | 24.4 | 16.8 | 4.5 | 1.1 |
Low | 78.5 | 23.6 | 16.1 | 4.1 | 1.0 |
2025
Revenue £m | Adjusted EBITDA* £m | Adjusted PBT* £m | Adjusted EPS* Pence | DPS Pence | |
Consensus (Group) | 86.3 | 26.5 | 17.8 | 4.6 | 1.2 |
High | 87.0 | 26.9 | 18.2 | 4.8 | 1.2 |
Low | 85.7 | 26.0 | 17.6 | 4.4 | 1.0 |
*Excludes exceptional items and amortisation of acquired intangibles.
The forecasts above have been provided to dotdigital Group by a number of registered investment analysts, as of 21 August 2024. They are not endorsed by dotdigital Group nor does dotdigital Group assume any obligation to update or revise them to reflect circumstances arising after the date above.